<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>revo.BUZZ!</title>
	<atom:link href="http://buzz.revo.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzz.revo.de</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hellmann&#8217;s Recipe Receipt</title>
		<link>http://buzz.revo.de/2012/05/hellmanns-recipe-receipt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hellmanns-recipe-receipt</link>
		<comments>http://buzz.revo.de/2012/05/hellmanns-recipe-receipt/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:21 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[POS/POI Marketing]]></category>
		<category><![CDATA[Strategie/Konzept]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cash registers]]></category>
		<category><![CDATA[Hellmann's]]></category>
		<category><![CDATA[mayonnaise]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[recipe receipt]]></category>
		<category><![CDATA[St Marche]]></category>
		<category><![CDATA[supermarket chain]]></category>
		<category><![CDATA[tactical marketing]]></category>

		<guid isPermaLink="false">http://buzz.revo.de/?p=2710</guid>
		<description><![CDATA[<div><a href="http://buzz.revo.de/2012/05/hellmanns-recipe-receipt/"><img title="Hellmann&#8217;s Recipe Receipt" src="http://buzz.revo.de/wp-content/uploads/2012/05/Hellmanns-Recipe-Receipt.jpg" alt="Hellmann&#8217;s Recipe Receipt"  width="230" height="129" /></a></div><br/>Hellmann&#8217;s in Brazil came up with a novel way to encourage consumers to use their mayonnaise for more than just sandwiches. The brand teamed up with supermarket chain St Marche to install special software in 100 of its cash registers. The software then recognized when consumers bought Hellmann&#8217;s and tracked other items they were buying. [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone  wp-image-2711" title="Hellmann's Recipe Receipt" src="http://buzz.revo.de/wp-content/uploads/2012/05/Hellmanns-Recipe-Receipt.jpg" alt="" width="400" height="225" />

Hellmann&#8217;s in Brazil came up with a novel way to encourage consumers to use their mayonnaise for more than just sandwiches. The brand teamed up with supermarket chain St Marche to install special software in 100 of its cash registers. The software then recognized when consumers bought Hellmann&#8217;s and tracked other items they were buying. At the time of payment it printed recipes that combined several of the ingredients on the receipt. In the first month alone of the three month experiment, sales increased by 44%.

<iframe width="425" height="355" src="http://www.youtube.com/embed/h3aCVrcnFOQ" frameborder="0" allowfullscreen></iframe>

Truly a great example of a brand going beyond messaging and finding a nice way to bring value to its consumers.]]></content:encoded>
			<wfw:commentRss>http://buzz.revo.de/2012/05/hellmanns-recipe-receipt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars Texting</title>
		<link>http://buzz.revo.de/2012/05/chuck-and-beans-on-star-wars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chuck-and-beans-on-star-wars</link>
		<comments>http://buzz.revo.de/2012/05/chuck-and-beans-on-star-wars/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:50:12 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Chuck & Beans]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://buzz.revo.de/?p=2702</guid>
		<description><![CDATA[<div><a href="http://buzz.revo.de/2012/05/chuck-and-beans-on-star-wars/"><img title="Star Wars Texting" src="http://buzz.revo.de/wp-content/uploads/2012/05/star-wars-texting.jpeg" alt="Star Wars Texting"  width="230" height="230" /></a></div><br/>]]></description>
			<content:encoded><![CDATA[<img class="alignnone  wp-image-2704" title="Star Wars Texting" src="http://buzz.revo.de/wp-content/uploads/2012/05/star-wars-texting.jpeg" alt="" width="440" height="440" />]]></content:encoded>
			<wfw:commentRss>http://buzz.revo.de/2012/05/chuck-and-beans-on-star-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tram Sightseeing</title>
		<link>http://buzz.revo.de/2012/05/tram-sightseeing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tram-sightseeing</link>
		<comments>http://buzz.revo.de/2012/05/tram-sightseeing/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:27:00 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Digital-Marketing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Gothenburg]]></category>
		<category><![CDATA[GPS-enabled devices]]></category>
		<category><![CDATA[guided tour]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[location based service]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[tramway service]]></category>
		<category><![CDATA[Västtrafik]]></category>

		<guid isPermaLink="false">http://buzz.revo.de/?p=2692</guid>
		<description><![CDATA[<div><a href="http://buzz.revo.de/2012/05/tram-sightseeing/"><img title="Tram Sightseeing" src="http://buzz.revo.de/wp-content/uploads/2012/05/Tram-Sightseeing.jpg" alt="Tram Sightseeing"  width="230" height="129" /></a></div><br/>Tourists in Gothenburg, Sweden pay good money for sightseeing tours. So Västtrafik created an app that for the price of a tram ticket converted the cities tramway service into a sightseeing service. After installing the &#8220;Tram Sightseeing&#8221; app, tourists just needed to put on their headphones and listen to the app telling them about the [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone  wp-image-2693" title="Tram Sightseeing" src="http://buzz.revo.de/wp-content/uploads/2012/05/Tram-Sightseeing.jpg" alt="" width="400" height="225" />

Tourists in Gothenburg, Sweden pay good money for sightseeing tours. So Västtrafik created an app that for the price of a tram ticket converted the cities tramway service into a sightseeing service.

After installing the &#8220;Tram Sightseeing&#8221; app, tourists just needed to put on their headphones and listen to the app telling them about the sights as they pass outside the tram window. <img src='http://buzz.revo.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> 

<iframe width="425" height="355" src="http://www.youtube.com/embed/zUl8c2ItyPk" frameborder="0" allowfullscreen></iframe>

Now thats a neat way of brand content creating a new reason to use the product. Don&#8217;t you think?]]></content:encoded>
			<wfw:commentRss>http://buzz.revo.de/2012/05/tram-sightseeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniqlo &#8220;Wake Up&#8221;</title>
		<link>http://buzz.revo.de/2012/05/uniqlo-wake-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uniqlo-wake-up</link>
		<comments>http://buzz.revo.de/2012/05/uniqlo-wake-up/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:59:07 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Digital-Marketing]]></category>
		<category><![CDATA[Alarm Clock]]></category>
		<category><![CDATA[fashion marketing]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese composer Cornelius]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Social Alarm Clock]]></category>
		<category><![CDATA[Uniqlo]]></category>

		<guid isPermaLink="false">http://buzz.revo.de/?p=2683</guid>
		<description><![CDATA[<div><a href="http://buzz.revo.de/2012/05/uniqlo-wake-up/"><img title="Uniqlo &#8220;Wake Up&#8221;" src="http://buzz.revo.de/wp-content/uploads/2012/05/wake-up.jpg" alt="Uniqlo &#8220;Wake Up&#8221;"  width="230" height="129" /></a></div><br/>Uniqlo in order to reach out to the young Japanese female demographic created an app that provided a unique way to wake up in the morning. Using the users location, the app automatically creates a song that contains the current time, weather and day of the week. Users are also given the option to share [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone  wp-image-2684" title="Uniqlo &quot;Wake Up&quot;" src="http://buzz.revo.de/wp-content/uploads/2012/05/wake-up.jpg" alt="" width="405" height="228" />

Uniqlo in order to reach out to the young Japanese female demographic created an app that provided a unique way to wake up in the morning. 

Using the users location, the app automatically creates a song that contains the current time, weather and day of the week. Users are also given the option to share a record of the time, weather and temperature at the exact moment the alarm was stopped via social media.

<iframe width="425" height="355" src="http://www.youtube.com/embed/9kQCeAxe_aI" frameborder="0" allowfullscreen></iframe>

Want to give it a try? Then hop over to the <a href="http://www.uniqlo-wakeup.com" target="_blank">campaign website</a> for  the download details.]]></content:encoded>
			<wfw:commentRss>http://buzz.revo.de/2012/05/uniqlo-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay with Sweat and not Money</title>
		<link>http://buzz.revo.de/2012/05/pay-with-sweat-and-not-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pay-with-sweat-and-not-money</link>
		<comments>http://buzz.revo.de/2012/05/pay-with-sweat-and-not-money/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:08:16 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Social Media-Marketing]]></category>
		<category><![CDATA[#makeitcount]]></category>
		<category><![CDATA[Corredoras]]></category>
		<category><![CDATA[Corredores Deportes]]></category>
		<category><![CDATA[Correr]]></category>
		<category><![CDATA[f-Commerce]]></category>
		<category><![CDATA[Facebook Commerce]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Band]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Make It Count]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nike Free]]></category>
		<category><![CDATA[Nike Plus]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Subastas]]></category>
		<category><![CDATA[We run]]></category>

		<guid isPermaLink="false">http://buzz.revo.de/?p=2671</guid>
		<description><![CDATA[<div><a href="http://buzz.revo.de/2012/05/pay-with-sweat-and-not-money/"><img title="Pay with Sweat and not Money" src="http://buzz.revo.de/wp-content/uploads/2012/05/make-it-count.jpg" alt="Pay with Sweat and not Money"  width="187" height="230" /></a></div><br/>Selling is not always about sales. It can also be about building your brand. In this latest example of social commerce, Nike in Mexico has created an auction where people could bid for their products with their Nike Plus accumulated kilometers. I think the campaign does a great job in reinforcing Nike&#8217;s brand campaign #makeitcount, [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone  wp-image-2672" title="Pay with Sweat and not Money " src="http://buzz.revo.de/wp-content/uploads/2012/05/make-it-count.jpg" alt="" width="400" height="491" />

Selling is not always about sales. It can also be about building your brand. In this latest example of social commerce, Nike in Mexico has created an auction where people could bid for their products with their Nike Plus accumulated kilometers. <img src='http://buzz.revo.de/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> 

<iframe width="425" height="355" src="http://www.youtube.com/embed/ROl6jGevB0I" frameborder="0" allowfullscreen></iframe>

I think the campaign does a great job in reinforcing Nike&#8217;s brand campaign #makeitcount, and that the brand is all about selling performance not shoes.]]></content:encoded>
			<wfw:commentRss>http://buzz.revo.de/2012/05/pay-with-sweat-and-not-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;A &#8220;Fashion Like&#8221;</title>
		<link>http://buzz.revo.de/2012/05/ca-fashion-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ca-fashion-like</link>
		<comments>http://buzz.revo.de/2012/05/ca-fashion-like/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:12:34 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[POS/POI Marketing]]></category>
		<category><![CDATA[Social Media-Marketing]]></category>
		<category><![CDATA[Strategie/Konzept]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[C&A]]></category>
		<category><![CDATA[Facebook fans]]></category>
		<category><![CDATA[Facebook Likes]]></category>
		<category><![CDATA[fashion retailer]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Sao Paolo]]></category>

		<guid isPermaLink="false">http://buzz.revo.de/?p=2666</guid>
		<description><![CDATA[<div><a href="http://buzz.revo.de/2012/05/ca-fashion-like/"><img title="C&#038;A &#8220;Fashion Like&#8221;" src="http://buzz.revo.de/wp-content/uploads/2012/05/Fashion-Like.jpg" alt="C&#038;A &#8220;Fashion Like&#8221;"  width="230" height="129" /></a></div><br/>When you go shopping, it&#8217;s always good to get a second opinion. Now what if you could get the opinion of thousands of Facebook users, instantaneously and clearly visible in the shop, right there on the hanger? C&#38;A in Sao Paolo equipped their store with special hangers that showed in real time the &#8220;Likes&#8221; each [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone  wp-image-2667" title="C&amp;A &quot;Fashion Like&quot;" src="http://buzz.revo.de/wp-content/uploads/2012/05/Fashion-Like.jpg" alt="" width="400" height="225" />

When you go shopping, it&#8217;s always good to get a second opinion. Now what if you could get the opinion of thousands of Facebook users, instantaneously and clearly visible in the shop, right there on the hanger? <img src='http://buzz.revo.de/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> 

C&amp;A in Sao Paolo equipped their store with special hangers that showed in real time the &#8220;Likes&#8221; each piece of clothing had received via their Facebook page. The video below (in Portuguese) outlines the premise in more detail&#8230;

<iframe src="http://player.vimeo.com/video/40614607?title=0&amp;byline=0&amp;portrait=0" width="425" height="355" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>

Would the online popularity of the items influence you buying decision?]]></content:encoded>
			<wfw:commentRss>http://buzz.revo.de/2012/05/ca-fashion-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day the radio went mono</title>
		<link>http://buzz.revo.de/2012/05/the-day-the-radio-went-mono/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-day-the-radio-went-mono</link>
		<comments>http://buzz.revo.de/2012/05/the-day-the-radio-went-mono/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:45:09 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Live Kommunikation]]></category>
		<category><![CDATA[Strategie/Konzept]]></category>
		<category><![CDATA[BCAM]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Cancer Awareness Month]]></category>
		<category><![CDATA[international health campaign]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[memmography]]></category>
		<category><![CDATA[Nonprofits & Activism]]></category>
		<category><![CDATA[Radio Campaign]]></category>
		<category><![CDATA[Tel Aviv]]></category>

		<guid isPermaLink="false">http://buzz.revo.de/?p=2661</guid>
		<description><![CDATA[<div><a href="http://buzz.revo.de/2012/05/the-day-the-radio-went-mono/"><img title="The day the radio went mono" src="http://buzz.revo.de/wp-content/uploads/2012/05/breast-cancer-awareness.jpg" alt="The day the radio went mono"  width="230" height="129" /></a></div><br/>Breast Cancer Awareness Month (BCAM) is an annual international health campaign organized by major breast cancer charities every October to increase awareness of the disease and to raise funds for research into its cause, prevention, diagnosis, treatment and cure. So on the 30th of October at 8:05am, all radio stations in Israel, broadcasted only through [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone  wp-image-2662" title="Breast Cancer Awareness" src="http://buzz.revo.de/wp-content/uploads/2012/05/breast-cancer-awareness.jpg" alt="" width="400" height="225" />

Breast Cancer Awareness Month (BCAM) is an annual international health campaign organized by major breast cancer charities every October to increase awareness of the disease and to raise funds for research into its cause, prevention, diagnosis, treatment and cure.

So on the 30th of October at 8:05am, all radio stations in Israel, broadcasted only through the right speaker, in order to convey how it feels like to lose one side.

<iframe width="425" height="355" src="http://www.youtube.com/embed/H0GFNO64j-s" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzz.revo.de/2012/05/the-day-the-radio-went-mono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Ultrabook 3D Tour Germany</title>
		<link>http://buzz.revo.de/2012/05/intel-ultrabook-3d-tour-germany/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-ultrabook-3d-tour-germany</link>
		<comments>http://buzz.revo.de/2012/05/intel-ultrabook-3d-tour-germany/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:16:10 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Live Kommunikation]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hamburg Hafencity]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Ultrabook]]></category>
		<category><![CDATA[Intel Ultrabook 3D Tour]]></category>
		<category><![CDATA[Internationales Maritimes Museum]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://buzz.revo.de/?p=2647</guid>
		<description><![CDATA[<div><a href="http://buzz.revo.de/2012/05/intel-ultrabook-3d-tour-germany/"><img title="Intel Ultrabook 3D Tour Germany" src="http://buzz.revo.de/wp-content/uploads/2012/05/intel_ultrabook.jpeg" alt="Intel Ultrabook 3D Tour Germany"  width="162" height="230" /></a></div><br/>Intel is promoting its new 2012 Ultrabook via a 3D Projection Mapping Tour across major cities in Germany. Here is a video of the projection mapping that took place at the Internationales Maritimes Museum in Hamburg on April 28th&#8230; If you are in Dresden, Düsseldorf, Berlin, Stuttgart, München and Köln then be sure to check [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone  wp-image-2648" title="Intel Ultrabook 3D Tour" src="http://buzz.revo.de/wp-content/uploads/2012/05/intel_ultrabook.jpeg" alt="" width="389" height="550" />

Intel is promoting its new 2012 Ultrabook via a 3D Projection Mapping Tour across major cities in Germany. Here is a video of the projection mapping that took place at the Internationales Maritimes Museum in Hamburg on April 28th&#8230;

<iframe width="425" height="355" src="http://www.youtube.com/embed/Cb5Gp-MH0SM" frameborder="0" allowfullscreen></iframe>

If you are in Dresden, Düsseldorf, Berlin, Stuttgart, München and <strong>Köln</strong> then be sure to check out this tour. You won&#8217;t want to miss the one hour long audio visual spectacle! For dates keep an eye on the <a href="http://getsmart.intel.com/3dtour/" target="_blank">Intel 3D Tour website</a>.]]></content:encoded>
			<wfw:commentRss>http://buzz.revo.de/2012/05/intel-ultrabook-3d-tour-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Basketball</title>
		<link>http://buzz.revo.de/2012/05/smartphone-basketball/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphone-basketball</link>
		<comments>http://buzz.revo.de/2012/05/smartphone-basketball/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:58:41 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Digital-Marketing]]></category>
		<category><![CDATA[Live Kommunikation]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[German Basketball Federation]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hoop shoot game]]></category>
		<category><![CDATA[ING DiBa]]></category>

		<guid isPermaLink="false">http://buzz.revo.de/?p=2642</guid>
		<description><![CDATA[<div><a href="http://buzz.revo.de/2012/05/smartphone-basketball/"><img title="Smartphone Basketball" src="http://buzz.revo.de/wp-content/uploads/2012/05/ING-DiBa.jpg" alt="Smartphone Basketball"  width="230" height="129" /></a></div><br/>ING DiBa is the official sponsor of the German Basketball Federation, with national player and Dallas Mavericks&#8217; star Dirk Nowitzki as their brand ambassador. To bring the effectiveness and simplicity of its direct banking to the attention of 20 year olds at basketball events across Germany, ING DiBa created a hoop shoot game that people [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone  wp-image-2644" title="Smartphone Basketball" src="http://buzz.revo.de/wp-content/uploads/2012/05/ING-DiBa.jpg" alt="" width="400" height="225" />

ING DiBa is the official sponsor of the German Basketball Federation, with national player and Dallas Mavericks&#8217; star Dirk Nowitzki as their brand ambassador.

To bring the effectiveness and simplicity of its direct banking to the attention of 20 year olds at basketball events across Germany, ING DiBa created a hoop shoot game that people could play on their smartphones.

A special digital billboard was set up outside basketball games and via a specially designed app people were awarded three free plays. The free plays could then be used to get a virtual ball through a virtual hoop by going through the motion of throwing with their smartphone in hand. After their three attempts the app posted a picture of their best shot onto the player&#8217;s Facebook wall. <img src='http://buzz.revo.de/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> 

<iframe width="425" height="355" src="http://www.youtube.com/embed/XgDo7RGOZZ4" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzz.revo.de/2012/05/smartphone-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprite Shower</title>
		<link>http://buzz.revo.de/2012/05/sprite-shower/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprite-shower</link>
		<comments>http://buzz.revo.de/2012/05/sprite-shower/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:49:14 +0000</pubDate>
		<dc:creator>Sunil Bahl</dc:creator>
				<category><![CDATA[Live Kommunikation]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Refresh Your Ideas]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Shower]]></category>
		<category><![CDATA[Sprite]]></category>
		<category><![CDATA[Sprite Shower]]></category>

		<guid isPermaLink="false">http://buzz.revo.de/?p=2634</guid>
		<description><![CDATA[<div><a href="http://buzz.revo.de/2012/05/sprite-shower/"><img title="Sprite Shower" src="http://buzz.revo.de/wp-content/uploads/2012/05/sprite-shower.jpg" alt="Sprite Shower"  width="230" height="129" /></a></div><br/>Keeping in tune with the on-going &#8220;Refresh Your Ideas&#8221; campaign, Sprite Brazil launched an experiential stunt where they installed a shower that looked like a drinks dispenser on a beach in Rio de Janeiro. With this simple installation, they got the people thinking about how refreshing it would be to have some Sprite after a [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone  wp-image-2637" title="Sprite Shower" src="http://buzz.revo.de/wp-content/uploads/2012/05/sprite-shower.jpg" alt="" width="400" height="225" />

Keeping in tune with the on-going &#8220;Refresh Your Ideas&#8221; campaign, Sprite Brazil launched an experiential stunt where they installed a shower that looked like a drinks dispenser on a beach in Rio de Janeiro. <img src='http://buzz.revo.de/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> 

With this simple installation, they got the people thinking about how refreshing it would be to have some Sprite after a sweltering day on the beach!

<iframe src="http://www.youtube.com/embed/cBHBI_TiuX0" frameborder="0" width="425" height="355"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzz.revo.de/2012/05/sprite-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

